Markets
Every pool, every venue.
Each instrument trades against tUSD in three venues with different fees and depth: Deep (5 bps), Core (30 bps) and Thin (100 bps). Prices are liquidity-weighted across them at the latest Arc block.
Markets
Each instrument trades against tUSD in three venues with different fees and depth: Deep (5 bps), Core (30 bps) and Thin (100 bps). Prices are liquidity-weighted across them at the latest Arc block.
| Instrument | Price | Liquidity | Venues |
|---|---|---|---|
SPY Test S&P 500 ETF | $772.00 | $2.8M | |
QQQ Test Nasdaq-100 ETF | $720.43 | $380K | |
NVDA Test NVIDIA | $231.50 | $1.8M | |
AAPL Test Apple | $321.81 | $580K | |
TSLA Test Tesla | $356.76 | $560K | |
MSFT Test Microsoft | $502.49 | $200K | |
AMZN Test Amazon | $259.78 | $200K | |
COIN Test Coinbase | $186.20 | $160K |
Read at Arc block 62390989